This is Vintara's spell list as of 11 February 2007.
Click a column heading to sort the list by that field. A second click will sort in reverse-order.

This is Vintara's spell list as of 11 February 2007.
Click a column heading to sort the list by that field. A second click will sort in reverse-order.
| [ # ] | [ Spell Name ] | [ School ] | [ SP ] | [ Cmplx ] | [ Lrnd ] |
|---|---|---|---|---|---|
| 1 | acid blast | CON | 115 | 32% | 75% |
| 2 | armor | CON | 15 | 0% | 99% |
| 3 | awaken | ABJ | 21 | 6% | 87% |
| 4 | animate dead | NEC | 104 | 78% | 2% |
| 5 | abjure | ABJ | 101 | 75% | 1% |
| 6 | antimagic sphere | ABJ | 109 | 82% | 76% |
| 7 | acid mist | CON | 150 | 88% | 75% |
| 8 | augment aura | CON | 97 | 72% | 82% |
| 9 | bless | INV | 20 | 5% | 93% |
| 10 | blink | SUM | 125 | 35% | 96% |
| 11 | call lightning | EVO | 50 | 28% | 75% |
| 12 | calm | ALT | 47 | 28% | 76% |
| 13 | cause critical | NEC | 50 | 25% | 17% |
| 14 | cause light | NEC | 24 | 8% | 26% |
| 15 | cause serious | NEC | 37 | 20% | 25% |
| 16 | change sex | ALT | 72 | 50% | 1% |
| 17 | color spray | ILL | 37 | 20% | 81% |
| 18 | control weather | ELE | 82 | 59% | 1% |
| 19 | create food | CON | 41 | 23% | 31% |
| 20 | create spring | CON | 49 | 30% | 41% |
| 21 | create water | CON | 26 | 10% | 27% |
| 22 | cure blindness | ALT | 60 | 40% | 78% |
| 23 | cure critical | ALT | 49 | 30% | 16% |
| 24 | cure disease | ABJ | 43 | 25% | 76% |
| 25 | cure light | ALT | 34 | 17% | 100% |
| 26 | cure poison | ABJ | 37 | 20% | 79% |
| 27 | curse | ENC | 60 | 40% | 100% |
| 28 | counterspell | ABJ | 77 | 54% | 87% |
| 29 | charm | ENC | 49 | 30% | 75% |
| 30 | control winds | SUM | 101 | 75% | 1% |
| 31 | chain lightning | EVO | 175 | 90% | 1% |
| 32 | circle of thorns | CON | 101 | 75% | 75% |
| 33 | concealment | ILL | 50 | 20% | 79% |
| 34 | detect alignment | DIV | 20 | 5% | 26% |
| 35 | detect invisibility | DIV | 32 | 15% | 2% |
| 36 | detect magic | DIV | 15 | 0% | 79% |
| 37 | detect illusion | DIV | 82 | 59% | 79% |
| 38 | dispel magic | ABJ | 72 | 50% | 85% |
| 39 | death grip | ALT | 55 | 35% | 1% |
| 40 | diseased cloud | EVO | 150 | 88% | 75% |
| 41 | enhanced strength | ALT | 26 | 10% | 3% |
| 42 | erase | ALT | 72 | 50% | 3% |
| 43 | frost | CON | 72 | 50% | 75% |
| 44 | faerie fire | ENC | 20 | 5% | 100% |
| 45 | fireball | CON | 43 | 25% | 75% |
| 46 | find familiar | SUM | 66 | 45% | 10% |
| 47 | fountain | CON | 250 | 32% | 75% |
| 48 | gate travel | CHA | 200 | 75% | 2% |
| 49 | hands of wind | ELE | 85 | 61% | 75% |
| 50 | harm | NEC | 70 | 32% | 75% |
| 51 | haste | ALT | 60 | 40% | 89% |
| 52 | heal | ALT | 78 | 55% | 100% |
| 53 | ice storm | ELE | 109 | 82% | 75% |
| 54 | identify | DIV | 15 | 0% | 76% |
| 55 | infravision | ALT | 49 | 30% | 81% |
| 56 | invisibility | ILL | 43 | 25% | 6% |
| 57 | ice wind | ELE | 83 | 60% | 75% |
| 58 | ice whip | EVO | 145 | 80% | 11% |
| 59 | iceball | CON | 43 | 25% | 1% |
| 60 | levitation | ENC | 28 | 12% | 88% |
| 61 | lightning bolt | CON | 37 | 20% | 3% |
| 62 | light | ILL | 15 | 0% | 32% |
| 63 | lightning shroud | CON | 101 | 75% | 75% |
| 64 | magic lock | ALT | 37 | 20% | 75% |
| 65 | magic unlock | ALT | 43 | 25% | 77% |
| 66 | momentary darkness | ILL | 101 | 75% | 1% |
| 67 | magic dart | CON | 20 | 0% | 91% |
| 68 | magic bomb | CON | 97 | 72% | 1% |
| 69 | magic carpet | CON | 400 | 52% | 2% |
| 70 | pass door | ALT | 72 | 50% | 76% |
| 71 | plague | NEC | 75 | 45% | 98% |
| 72 | poison | ALT | 75 | 30% | 93% |
| 73 | protection from evil | ABJ | 24 | 8% | 84% |
| 74 | protection from good | ABJ | 24 | 8% | 7% |
| 75 | poison gas | CON | 94 | 69% | 1% |
| 76 | recharge item | ENC | 85 | 61% | 2% |
| 77 | refresh | ALT | 37 | 20% | 75% |
| 78 | remove curse | ABJ | 150 | 65% | 81% |
| 79 | room shield | ABJ | 95 | 70% | 75% |
| 80 | resurrect | ALT | 400 | 92% | 76% |
| 81 | reflective fireball | EVO | 185 | 90% | 75% |
| 82 | read aura | DIV | 85 | 54% | 75% |
| 83 | spark | ALT | 15 | 0% | 100% |
| 84 | sense life | DIV | 43 | 25% | 10% |
| 85 | sanctuary | ABJ | 89 | 65% | 78% |
| 86 | shocking grasp | ALT | 35 | 5% | 75% |
| 87 | sleep | ENC | 37 | 20% | 75% |
| 88 | stone skin | ALT | 72 | 50% | 88% |
| 89 | summon | SUM | 121 | 93% | 75% |
| 90 | scribe | FUN | 50 | 0% | 35% |
| 91 | summon mount | SUM | 250 | 75% | 75% |
| 92 | swarm | SUM | 123 | 94% | 75% |
| 93 | tremor | ELE | 43 | 25% | 2% |
| 94 | underwater breathing | ALT | 72 | 50% | 10% |
| 95 | wizard eye | DIV | 72 | 50% | 18% |
| 96 | word of recall | SUM | 150 | 35% | 85% |
| 97 | web | CON | 83 | 60% | 80% |
| 98 | warp | SUM | 117 | 89% | 75% |
Color Key: [Active] [Inactive] [Altered +] [Altered -] [Unavailable]
You have the ability to learn [98] magical spells.