This is Vintara's proficiency list as of 03 February 2007.
Click a column heading to sort the list by that field. A second click will sort in reverse-order.

This is Vintara's proficiency list as of 03 February 2007.
Click a column heading to sort the list by that field. A second click will sort in reverse-order.
| [ # ] | [ Proficiency Name ] | [ Type ] | [ Cmplx ] | [ Lrnd ] |
|---|---|---|---|---|
| 1 | acrobatics | DEF | 50% | 100% |
| 2 | archery | WEA | 5% | 81% |
| 3 | backstab | COM | 10% | 97% |
| 4 | bash | COM | 35% | 100% |
| 5 | boomerang | WEA | 55% | 100% |
| 6 | bola | WEA | 58% | 75% |
| 7 | blind fighting | COM | 40% | 100% |
| 8 | dagger | WEA | 1% | 100% |
| 9 | dodge | DEF | 30% | 100% |
| 10 | detect traps | TEK | 45% | 100% |
| 11 | disarm traps | TEK | 13% | 75% |
| 12 | dart | WEA | 28% | 75% |
| 13 | enhanced damage | COM | 45% | 100% |
| 14 | exotic | WEA | 50% | 100% |
| 15 | enhanced endurance | TEK | 15% | 100% |
| 16 | flail | WEA | 1% | 78% |
| 17 | fast healing | TEK | 20% | 100% |
| 18 | foraging | TEK | 5% | 75% |
| 19 | hand to hand | COM | 1% | 100% |
| 20 | hide | TEK | 30% | 100% |
| 21 | halberd | WEA | 9% | 75% |
| 22 | herbalism | TEK | 1% | 80% |
| 23 | kick | COM | 10% | 99% |
| 24 | lore | MYS | 30% | 100% |
| 25 | lock picking | TEK | 35% | 76% |
| 26 | lance | WEA | 1% | 100% |
| 27 | mace | WEA | 1% | 76% |
| 28 | music | MYS | 5% | 100% |
| 29 | meditation | MYS | 40% | 100% |
| 30 | magical items | MYS | 5% | 100% |
| 31 | magical wand | WEA | 68% | 100% |
| 32 | maul | WEA | 40% | 75% |
| 33 | nunchaku | WEA | 14% | 75% |
| 34 | polearm | WEA | 25% | 75% |
| 35 | parry | DEF | 15% | 84% |
| 36 | peek | TEK | 45% | 100% |
| 37 | pike | WEA | 8% | 75% |
| 38 | riding | TEK | 5% | 100% |
| 39 | spear | WEA | 5% | 78% |
| 40 | sword | WEA | 1% | 100% |
| 41 | shield block | DEF | 25% | 97% |
| 42 | second attack | COM | 35% | 100% |
| 43 | scan | TEK | 40% | 100% |
| 44 | sneaking | TEK | 30% | 100% |
| 45 | stealing | TEK | 40% | 89% |
| 46 | staff | WEA | 6% | 75% |
| 47 | slug thrower | WEA | 60% | 2% |
| 48 | snare | TEK | 25% | 100% |
| 49 | third attack | COM | 55% | 100% |
| 50 | throwing | COM | 15% | 78% |
| 51 | tracking | TEK | 45% | 100% |
| 52 | throwing star | WEA | 16% | 75% |
| 53 | throwing knife | WEA | 16% | 100% |
| 54 | two-handed sword | WEA | 40% | 75% |
| 55 | two-handed axe | WEA | 29% | 95% |
| 56 | whip | WEA | 1% | 76% |
| 57 | yo-yo | WEA | 13% | 75% |
Color Key: [Active] [Inactive] [Altered +] [Altered -] [Unavailable]
You have the ability to learn [57] proficiencies.